←Back to overview
Compare · Holtspur
Holtspur vs Aston Abbotts
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holtspur Beaconsfield parish, Buckinghamshire | Aston Abbotts Buckinghamshire |
|---|---|---|
| Local figures cover | Beaconsfield parish | Aston Abbotts parish |
| Population | 12,235 | 426 |
| Median property price | £790,000 | £355,000 |
| Sales (12 months) | 142 | 6 |
| Crime per 1,000 | 80 | 37 |
| Avg broadband (Mbps) | 84.2 | 241.7 |
| Full fibre (% of postcodes) | 81% | 95% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2,764 | 38 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Beaconsfield | Aylesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers