←Back to overview
Compare · Holtspur
Holtspur vs Hawridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holtspur Beaconsfield parish, Buckinghamshire | Hawridge Cholesbury-cum-St Leonards parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Beaconsfield parish | Cholesbury-cum-St Leonards parish |
| Population | 12,235 | 948 |
| Median property price | £790,000 | £875,000 |
| Sales (12 months) | 142 | 9 |
| Crime per 1,000 | 80 | 33 |
| Avg broadband (Mbps) | 84.2 | 209.6 |
| Full fibre (% of postcodes) | 81% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2,764 | 80 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Beaconsfield | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers