←Back to overview
Local trades · Holtspur
Trades in and around Holtspur
534 registered builders, electricians, plumbers and other trades in HP9, with those based in the parish of Beaconsfield first.
The figures on this page are for the parish of Beaconsfield, which includes Holtspur. There are no separate figures for Holtspur. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to holtspur.uk. Register your interest and we’ll be in touch.
Trades on file
534
In Holtspur
210
Trade types
17
Postcode district
HP9
All 534Builders 223Electricians 60Plumbing & heating 53Roofers 6Joiners & carpenters 19Plasterers 3Painters & decorators 14Flooring & tiling 5Glaziers 7Groundworks & demolition 2Gardeners & landscapers 30Cleaners 27Pest control 1Garages & mechanics 40Removals 1Appliance repair 1Hair & beauty 42
Based in Holtspur
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bluesky Ab Cleaning Ltd | Cleaners | HP10 0LL | 2024 |
| Bluesky Ba Cleaning Ltd | Cleaners | HP10 0LL | 2024 |
| Concierge Building Services Ltd | Cleaners | HP9 2HN | 2019 |
| Ds Cleaning Solutions Ltd | Cleaners | HP9 1BN | 2022 |
| J D Environmental Services Ltd | Cleaners | HP9 1RB | 2025 |
| Smudgoff Cleaning Services Ltd | Cleaners | HP9 2JH | 2011 |
| Word & Deed Services Ltd | Cleaners | HP9 2HN | 2026 |
Elsewhere in HP9
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aquarius (Marlow) Window Cleaning Ltd | Cleaners | HP10 0HL | 2006 |
| Bgm Group Facilities Management Ltd | Cleaners | HP7 0PX | 2025 |
| Bh Bucks Windows Ltd | Cleaners | HP10 0AT | 2020 |
| Bucks Swimming Pools Ltd | Cleaners | HP10 9HB | 2013 |
| Fibertech Carpet Care Ltd | Cleaners | HP10 9GF | 2025 |
| Healthcare Cleaning Solutions Ltd | Cleaners | HP7 0PX | 2020 |
| Heritage Hygiene Consultants Ltd | Cleaners | HP7 0PX | 2024 |
| Home Move Cleaning Services Ltd | Cleaners | HP10 0BJ | 2023 |
| Hopkins Housekeeping Services Ltd | Cleaners | HP10 8JQ | 2025 |
| Intelligent Cleaning Facilities Ltd | Cleaners | HP7 0DQ | 2014 |
| Otium Services and Facilities Ltd | Cleaners | HP7 0PX | 2014 |
| Patina Cleaning Services Ltd | Cleaners | HP9 2SE | 2020 |
| Phd Cleaning Specialists Ltd | Cleaners | HP7 0GL | 2026 |
| Primejet Cleaning Ltd | Cleaners | HP7 9DQ | 2026 |
| Puritas Ltd | Cleaners | HP10 8BH | 2025 |
| Revival Corporate Cleaning Ltd | Cleaners | HP7 0UT | 2006 |
| Slad Solutions Ltd | Cleaners | HP7 0PY | 2024 |
| Springsong Ltd | Cleaners | HP7 0QJ | 1999 |
| Syara Services Ltd | Cleaners | HP7 9PS | 2025 |
| Velour Cleaning Services Ltd | Cleaners | HP9 2TT | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.